微信扫一扫
回复关键词加入群聊。
Robust, highly flexible cables with stainless steel connectors. Flatness and phase variation are specified at up to 6 GHz when a straight cable is formed as one 360° turn around a 10 cm mandrel.

| TA337 specifications | |
|---|---|
| Order code | TA337 |
| Performance | Standard |
| Connectors | N(m) - SMA(f) |
| Construction | Flexible |
| Gauge | 170 μm |
| Dielectric | Low-density PTFE |
| Ø over jacket | 7.1 mm (0.28”) |
| Bandwidth | 6 GHz |
| Loss @ 6 GHz | 0.7 dB |
| Phase stability | 2° |
| Amplitude stability | 0.1 dB |
| Length | 600 mm |
评论晒单